![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [0]](https://content.homenetiol.com/320x240/531a7937812f426dac9b68a41ecba9a6.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [1]](https://content.homenetiol.com/320x240/22b0800011314d71a12c8b2731b17154.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [2]](https://content.homenetiol.com/320x240/010ba3d1e7cd46a4936df7666ff7c30c.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [3]](https://content.homenetiol.com/320x240/d6e0e359f7294b36ba95b2a59b0f5f86.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [4]](https://content.homenetiol.com/320x240/70d8cc2c0cb94a89a7a5c7456ca7394c.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [5]](https://content.homenetiol.com/320x240/f2d62827a4d04ec69b2a2cbc46ff4083.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [6]](https://content.homenetiol.com/320x240/a78369e099a844c6b42f687fec9e782c.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [7]](https://content.homenetiol.com/320x240/c27546eb974448469201724bf33e97d1.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [8]](https://content.homenetiol.com/320x240/6e5436a487b94afd9428a9145c9a2447.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [9]](https://content.homenetiol.com/320x240/3ceacaab3ab64b51b02753594f47f126.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [10]](https://content.homenetiol.com/320x240/0f57942b02d14efabdb9a2f6cd3f28a2.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [11]](https://content.homenetiol.com/320x240/166b03711336434da245be0cecba2d1e.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [12]](https://content.homenetiol.com/320x240/9760c0e64f7044aa88a12053f5c409c4.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [13]](https://content.homenetiol.com/320x240/fb51a9098c764b978237c9e17e46d3fe.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [14]](https://content.homenetiol.com/320x240/65be46e8d7424dc2aa49e9c3ae03aebf.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [15]](https://content.homenetiol.com/320x240/51b41b2a520b42a49519fbbf785960eb.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [16]](https://content.homenetiol.com/320x240/38d82d3aed00448b9fa63c9160f1a7e5.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [17]](https://content.homenetiol.com/320x240/fa804bcc995040e7a307d6bb2c6cf044.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [18]](https://content.homenetiol.com/320x240/a3f83a665475416497bbb4efe9a209ce.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [19]](https://content.homenetiol.com/320x240/aeb535f9f4c74cd897e457c41497e7f4.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [20]](https://content.homenetiol.com/320x240/a0a4cdae334a43c0967494211fdd5c07.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [21]](https://content.homenetiol.com/320x240/dd0ec6be22d14514bd0a108fa216ba81.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [22]](https://content.homenetiol.com/320x240/61bc052c99e04017a199f062428513d6.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [23]](https://content.homenetiol.com/320x240/ae40bb01651f4d949df8e88dfd51f9b3.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [24]](https://content.homenetiol.com/320x240/e3abfe5ecf9c46ae820f8d43b66c5989.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [25]](https://content.homenetiol.com/320x240/e3cba6ff0049467f9f471967f2dbfacf.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [26]](https://content.homenetiol.com/320x240/d1f240c244e64fc796876e382874f3d1.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [27]](https://content.homenetiol.com/320x240/6655a19a965d4bc8b717fcce7465cd55.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [28]](https://content.homenetiol.com/320x240/4c9ec7dcd21b488fbb4d425bf69ffb18.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [29]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_1.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [30]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_2.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [31]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_3.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [32]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_4.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [33]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_5.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [34]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_6.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [35]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_7.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [36]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_8.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [37]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_9.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [38]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_10.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [39]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_11.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [40]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_12.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [41]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_13.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [42]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_14.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [43]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_15.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [44]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_16.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [45]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_17.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [46]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_18.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [47]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_19.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [48]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_20.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [49]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_21.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [50]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_22.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [51]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_23.jpg)
![2023 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [52]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL6PG234446_24.jpg)
New 2023 Chevrolet Silverado 1500 ZR2
Vehicle Summary
- Condition: New
- Certified: Yes
- Body Style: Pickup
- Fuel Type: Gasoline
- KMS: 0
- Engine: 6.2L V8
- Transmission: 10-Speed Automatic
- Drivetrain: Four Wheel Drive
- Exterior Color: Sterling Grey Metallic
- Interior Color: Gray
- City MPG:
- Highway MPG:
Vehicle Details
The all new Chevrolet Silverado ZR2 is a great utility truck that can offer 4-wheel drive, Chevy performance suspension with a lift kit, a 6.2L V8 engine, and automatic 10-speed transmission. This truck demands attention with sleek body lines and sought-after sport ZR2 design. Equipped with a spacious cabin that offers bucket front seats, and standard options including power windows, power locks, power mirrors, cruise control, and automatic headlamps. The media zone is fun and intuitive, including options such as OnStar, rear-view camera, AM/FM radio, and standard Bluetooth for your phone. The features you desire in a truck are all wrapped up in a perfect combination of off road readiness and luxury. Stop in to see why we want to be your preferred dealer. We will earn your business!
Vehicle Highlights
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details. Your actual fuel consumption may vary. 0% interest rate may not be compatible with other offers in regards with cash pricing on new vehicle incentive programs. Cash pricing credits are not compatible/stackable with finance offers and interest rates. Please see in-store or contact the dealership for full details on cash pricing, finance pricing or lease pricing. PAYMENT DISPLAYED EXCLUDES GST AND DEALER FEES. CONTACT DEALER FOR EXACT PAYMENT.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the New 2023 Chevrolet Silverado 1500 and may not apply to this specific vehicle.