![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [0]](https://content.homenetiol.com/320x240/39a148381532497981f114fe79c546bc.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [1]](https://content.homenetiol.com/320x240/080f1a6c294b40a7af3900959b478eb0.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [2]](https://content.homenetiol.com/320x240/cbd01746f3364063a53f4625e66b7f61.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [3]](https://content.homenetiol.com/320x240/0df3bbc0d4b14af6b334b537de03e315.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [4]](https://content.homenetiol.com/320x240/060603e47e9a4a8692ba3f1328ca30ad.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [5]](https://content.homenetiol.com/320x240/09a66f12819248bf9616202d8c7a33de.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [6]](https://content.homenetiol.com/320x240/b2d076dcd66149eb8cf74e08c15bd2f7.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [7]](https://content.homenetiol.com/320x240/5a255b3d5fbd4c3f9b8e66ed05ddb44a.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [8]](https://content.homenetiol.com/320x240/8adecb7fd28f4b528c08982cc3634e39.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [9]](https://content.homenetiol.com/320x240/363a639e28c64661ac4d01be9ee39b68.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [10]](https://content.homenetiol.com/320x240/393d3b6602434cf1b603be0a54e0b23b.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [11]](https://content.homenetiol.com/320x240/a52a939fe8804b51b2074f1fae385d82.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [12]](https://content.homenetiol.com/320x240/f832a661731a4d539cef65c8270b165c.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [13]](https://content.homenetiol.com/320x240/dd11c638cdf4413a991babd41fe29931.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [14]](https://content.homenetiol.com/320x240/dfe86eba31b347afbb5e9f2422689321.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [15]](https://content.homenetiol.com/320x240/dcf99a146fa84f8e94ce1feb12634bdc.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [16]](https://content.homenetiol.com/320x240/3c17033b59324936a4339a512d58c565.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [17]](https://content.homenetiol.com/320x240/3ca01c25d2954680b672ebd96d4bab94.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [18]](https://content.homenetiol.com/320x240/f8e4ca8b53e949f2accabb591a7ef234.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [19]](https://content.homenetiol.com/320x240/0742b2260199499f93dd85454a58f078.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [20]](https://content.homenetiol.com/320x240/b57d2c69dc6f4951bd615bb2f70e07e0.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [21]](https://content.homenetiol.com/320x240/8115ee04b6ff4d71ae1ec848b45f6644.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [22]](https://content.homenetiol.com/320x240/adc3020dadc346f08a816f03de33bdc2.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [23]](https://content.homenetiol.com/320x240/5edb4c2f8e734a258df9b5cb4aa01b2d.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [24]](https://content.homenetiol.com/320x240/10721757369e4bf39276ad4ae13875f9.jpg)
![2018 Cadillac XT5 Platinum AWD AWD 4dr Platinum 3.6L V6 [25]](https://content.homenetiol.com/320x240/e7d5ea1b073a4a1f8c28022f1ee02d62.jpg)
Used 2018 Cadillac XT5 Platinum AWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: SUV
- Fuel Type: Gasoline
- KMS: 59,940
- Engine: 3.6L V6
- Transmission: 8-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Crystal White Tricoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Details
If you want to have an endless choice of options to keep your drive entertaining and comfortable, the Cadillac XT5 Platinum is going to be the right SUV for your travels. Cadillac offers the perfect blend of performance, economy, and luxury. The powerful engine is a 3.6L V6 engine that makes 310 horsepower while paired to an automatic 8-speed transmission with all wheel drive. The XT5 sports the Cadillac emblem on a unique Platinum grill, beautiful LED headlamps and sleek body styling. The 20-inch 12-spoke fully polished aluminum wheels add to the beauty that is XT5. Standard exterior options include LED tail lamps, power liftgate, privacy tinted rear windows, keyless entry, and a rear-view camera with front and rear park assist sensors. The interior cabin seats 5 passengers on premium platinum edition leather seating. The driver features include power windows, power locks, power mirrors, power liftgate, power memory seating, and a push button engine start control. The dash has sleek new design buttons and console shift lever. The 8-inch colour touchscreen media zone has Cadillac Que styling and Sirius XM satellite radio plus standard Bluetooth phone control, and voice activation. Upgrades include Rain-sense wipers, hands free power liftgate option, A/C cooled front seats, front collision alert with automatic braking in forward or reverse gears to assist with safe driving. Even an automatic parking assist feature for those who want parallel park assist. Heated rear seats, Surround Vision camera system, advanced security package, and head-up display are only a small part of the list of features that goes on and on. Come find out why we are your premier Cadillac Dealer.
Vehicle Highlights
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details. Your actual fuel consumption may vary. 0% interest rate may not be compatible with other offers in regards with cash pricing on new vehicle incentive programs. Cash pricing credits are not compatible/stackable with finance offers and interest rates. Please see in-store or contact the dealership for full details on cash pricing, finance pricing or lease pricing. PAYMENT DISPLAYED EXCLUDES GST AND DEALER FEES. CONTACT DEALER FOR EXACT PAYMENT.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2018 Cadillac XT5 and may not apply to this specific vehicle.