![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [0]](https://content.homenetiol.com/320x240/37274cb3fdce4419aac13d79f51925ac.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [1]](https://content.homenetiol.com/320x240/250a4a9daa62443bba261e33d26fe7f2.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [2]](https://content.homenetiol.com/320x240/f9e0756f51f1436d9fe1628e4e64ac82.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [3]](https://content.homenetiol.com/320x240/f85d707d52ab46dfa144f506a839ef6d.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [4]](https://content.homenetiol.com/320x240/8dae923d9f6d4f3a88888ef0c4c5a46f.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [5]](https://content.homenetiol.com/320x240/b14d7b440a174017a0037238b4f09955.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [6]](https://content.homenetiol.com/320x240/35c41d1aeb7d4c75be82d7bcc126a9f2.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [7]](https://content.homenetiol.com/320x240/a1e32154913e443d9972be37d33c630c.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [8]](https://content.homenetiol.com/320x240/f49e2bc012d24698873d69509d76ec4f.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [9]](https://content.homenetiol.com/320x240/625c48c6a3294e09a7f765d4e14b8dbe.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [10]](https://content.homenetiol.com/320x240/f7935ad3c4614abda358a1b811ff0420.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [11]](https://content.homenetiol.com/320x240/464385db4cb745e9acc29c5661baf7a3.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [12]](https://content.homenetiol.com/320x240/f2f3a9f390f446debab7d43b0b939995.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [13]](https://content.homenetiol.com/320x240/3997d6f4a25f418e9baef9f6cf01cf6c.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [14]](https://content.homenetiol.com/320x240/85409d0ad79847b19a30d4eee3ae4ba9.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [15]](https://content.homenetiol.com/320x240/7d0e582c62c0451fbd161d4b4529bfc8.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [16]](https://content.homenetiol.com/320x240/276230f62a004616bc96769f1f800658.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [17]](https://content.homenetiol.com/320x240/07b47a5c1bd4436f9e4d6766601c1f3d.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [18]](https://content.homenetiol.com/320x240/06fd816bf8ed4eefb7a2f84ea238aae3.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [19]](https://content.homenetiol.com/320x240/f5ce3c763d41495bbe9ea234303f4acb.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [20]](https://content.homenetiol.com/320x240/ecf9f7abe20f402b87ed48bade885d7e.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [21]](https://content.homenetiol.com/320x240/2911a00868c24f8c81dac1e2922eddc8.jpg)
![2010 Dodge Challenger SRT8 2dr Cpe SRT8 6.1L V8 [22]](https://content.homenetiol.com/320x240/47dfdf08b2ff469c9ec179220bdc6668.jpg)
Used 2010 Dodge Challenger SRT8
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: Coupe
- Fuel Type: Gasoline
- KMS: 16,689
- Engine: 6.1L V8
- Transmission: 6-Speed Manual
- Drivetrain: Rear Wheel Drive
- Exterior Color: Torred
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Details
Welcome to the 2010 Dodge Challenger SRT8. This Challenger packs a ton of great available features into this model. The modern styling that brings in classic Challenger design accents adds to the youthful exterior. The strong muscle car accents include a unique signature classic grill styling and equipped with halogen headlamps. Underneath the hood is a powerful 6.1L V8 engine paired to a 5-speed automatic transmission and rear-wheel drive. The engine makes an impressive horsepower and torque. The hardtop roof also has a sleek roofline. Ready to hit the open road? Come down to Wolfe today; we'll earn your business! AMVIC LICENSED DEALER
Vehicle Highlights
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details. Your actual fuel consumption may vary. 0% interest rate may not be compatible with other offers in regards with cash pricing on new vehicle incentive programs. Cash pricing credits are not compatible/stackable with finance offers and interest rates. Please see in-store or contact the dealership for full details on cash pricing, finance pricing or lease pricing. PAYMENT DISPLAYED EXCLUDES GST AND DEALER FEES. CONTACT DEALER FOR EXACT PAYMENT.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2010 Dodge Challenger and may not apply to this specific vehicle.