![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [0]](https://content.homenetiol.com/320x240/fe8e6a05d79e48b9a7b4fdeaa8e04a07.jpg)
![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [1]](https://content.homenetiol.com/320x240/88f1ab2a57d7430f9c8f433be7e60f00.jpg)
![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [2]](https://content.homenetiol.com/320x240/91d600236ef845baa471f189f3a13977.jpg)
![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [3]](https://content.homenetiol.com/320x240/26abf3f421734103ab686fd0ae7f1eb0.jpg)
![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [4]](https://content.homenetiol.com/320x240/0284ab34b5bc448d8df4dc3fd789d933.jpg)
![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [5]](https://content.homenetiol.com/320x240/73446f7199db42128b59434a47fe37e6.jpg)
![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [6]](https://content.homenetiol.com/320x240/5b12074c4001431e86a504792cf467f3.jpg)
![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [7]](https://content.homenetiol.com/320x240/47e700c815d546619a929a4e0a3b413a.jpg)
![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [8]](https://content.homenetiol.com/320x240/5c9219e140024b24b064fb3eb9413cc8.jpg)
![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [9]](https://content.homenetiol.com/320x240/0b6e45621ea242b58c5d7bd5a4ff384e.jpg)
![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [10]](https://content.homenetiol.com/320x240/db96dbda4cee45be9c7e2557bbd12779.jpg)
![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [11]](https://content.homenetiol.com/320x240/44c50e39be10443a8e3fd9916c51cb25.jpg)
![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [12]](https://content.homenetiol.com/320x240/89596aaadeef47b291809e9531e65fea.jpg)
![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [13]](https://content.homenetiol.com/320x240/8ffeabb092f742749b44840558451cb0.jpg)
![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [14]](https://content.homenetiol.com/320x240/fd5aa0b55ff84fbb8ef61610f0ddc913.jpg)
![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [15]](https://content.homenetiol.com/320x240/89a0536a096e4c3bb0fb6cd230547d57.jpg)
![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [16]](https://content.homenetiol.com/320x240/3edf4c88b6614abe95c9c0093277d491.jpg)
![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [17]](https://content.homenetiol.com/320x240/d29927405c894e14bd465c86734c525c.jpg)
![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [18]](https://content.homenetiol.com/320x240/135b4bbb09944091946cb2bc7327f7f1.jpg)
![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [19]](https://content.homenetiol.com/320x240/b8b46bb28188439eb0b6c5ea20786f88.jpg)
![1982 Chevrolet Silverado 4WD 2dr K10 6.2L V8 [20]](https://content.homenetiol.com/320x240/dd95e8f2e5b14df48c2983ff01485a25.jpg)
Used 1982 Chevrolet Silverado
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style:
- Fuel Type: Gasoline
- KMS: 2,312
- Engine: 6.2L V8
- Transmission: 4-Speed Automatic
- Drivetrain: Four Wheel Drive
- Exterior Color: Brown
- Interior Color: Tan
- City MPG:
- Highway MPG:
Vehicle Details
Introducing this immaculate 1982 Chevrolet K10 Silverado. After a body off frame restoration in 2018, this 41 year old truck looks like it did the day it rolled off the showroom floor in 1982. Powered by a LS3 525 crate motor and a 4-speed 4L80 transmission, this beautiful truck will drive as good as it looks and it only has 2131 KMS on the build. Enjoy the upgraded sound system with 6 speakers and a 10-inch subwoofer. With A/C, power windows, Dakota digital gauges, 4-inch Rancho lift and a 10-bolt rear end, there's no shortage on restomod amenities. Come to Wolfe today to see this beautifully restored truck! AMVIC LICENSED DEALER
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details. Your actual fuel consumption may vary. 0% interest rate may not be compatible with other offers in regards with cash pricing on new vehicle incentive programs. Cash pricing credits are not compatible/stackable with finance offers and interest rates. Please see in-store or contact the dealership for full details on cash pricing, finance pricing or lease pricing. PAYMENT DISPLAYED EXCLUDES GST AND DEALER FEES. CONTACT DEALER FOR EXACT PAYMENT.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 1982 Chevrolet Silverado and may not apply to this specific vehicle.