![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [0]](https://content.homenetiol.com/320x240/e07cb97d429142d883efc6c61143e9c7.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [1]](https://content.homenetiol.com/320x240/bc60610d525541bc9795546fabf16cf2.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [2]](https://content.homenetiol.com/320x240/77e168478020477f96769937024f1227.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [3]](https://content.homenetiol.com/320x240/d304c134a61248dd842119c1e7630d54.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [4]](https://content.homenetiol.com/320x240/349430c74cab4af8a9a5e7388a53dc65.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [5]](https://content.homenetiol.com/320x240/ea94000d02c64a048b1021f8f199eb21.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [6]](https://content.homenetiol.com/320x240/be9b1c30ddb54cc394f47b47a21c596b.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [7]](https://content.homenetiol.com/320x240/1fad9b4d015e4f58a8066aa343695557.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [8]](https://content.homenetiol.com/320x240/fc2761ec36b540ab997ea7900ccd6c45.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [9]](https://content.homenetiol.com/320x240/42db060e701f43f386172ece8af074f8.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [10]](https://content.homenetiol.com/320x240/d595c4291cab4be8af4f0eb742d08288.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [11]](https://content.homenetiol.com/320x240/4284afa79a6044c4a07045ee0544cfff.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [12]](https://content.homenetiol.com/320x240/68957abd41fa49169093cda79035160b.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [13]](https://content.homenetiol.com/320x240/818feb7c004d4a90b943754a159f5d40.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [14]](https://content.homenetiol.com/320x240/343b62f3b99f4bbcb0637d195dfedc0b.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [15]](https://content.homenetiol.com/320x240/20139efaf24741fe9c46b2e8914f1666.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [16]](https://content.homenetiol.com/320x240/9a0eb1486d6c419ba5be8320cb89728a.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [17]](https://content.homenetiol.com/320x240/4443a9484db14a9196439edcf1bcd5e9.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [18]](https://content.homenetiol.com/320x240/19b021a6a29a4a8d904dcf32eef30eb2.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [19]](https://content.homenetiol.com/320x240/74fa0994f054485385ea4b257db5da12.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [20]](https://content.homenetiol.com/320x240/8a819a60876c4f2b987661d0ede15e54.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [21]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_1.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [22]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_2.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [23]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_3.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [24]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_4.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [25]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_5.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [26]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_6.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [27]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_7.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [28]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_8.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [29]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_9.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [30]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_10.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [31]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_11.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [32]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_12.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [33]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_13.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [34]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_14.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [35]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_15.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [36]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_16.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [37]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_17.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [38]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_18.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [39]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_19.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [40]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_20.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [41]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_21.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [42]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_22.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [43]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_23.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [44]](https://gm-ca.evnassets.shiftdigitalinventory.com/images/KL77LJE22SC181297_24.jpg)
New 2025 Chevrolet Trax 2RS
Wolfe Price Excludes applicable tax and cost of financing.
Vehicle Summary
- Condition: New
- Certified: Yes
- Body Style: SUV
- Fuel Type: Gasoline
- KMS: 0
- Engine: 1.2L Turbo
- Transmission: 6-Speed Automatic
- Drivetrain: Front Wheel Drive
- Exterior Color: Crimson Metallic
- Interior Color: Jet Black with Red accents
- City MPG:
- Highway MPG:
Vehicle Details
The 2025 Chevrolet Trax 2RS in Crimson Metallic is a bold and sporty subcompact SUV. Its aggressive styling, accented by 19-inch black machined aluminum wheels, blacked-out accents, and the distinctive RS badging, creates a commanding presence on the road. The vibrant Crimson Metallic paint adds a touch of excitement and individuality. Under the hood, a 1.2L Turbocharged 3-cylinder engine paired with a 6-speed automatic transmission delivers a balance of efficiency and performance. Inside, the Jet Black with Red Accents interior creates a sporty and sophisticated atmosphere. Premium features like heated seats, a heated steering wheel, an 11-inch touchscreen, and an 8-inch driver information center enhance comfort and convenience. Safety is a priority with advanced driver-assistance systems such as Forward Collision Alert, Front Pedestrian Braking, Lane Keep Assist, and Following Distance Indicator providing added peace of mind. The 2025 Chevrolet Trax 2RS is a dynamic SUV that blends style, capability, and technology, making it an ideal choice for those seeking an engaging and exciting driving experience. AMVIC LICENSED DEALER
Vehicle Highlights
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details. Your actual fuel consumption may vary. 0% interest rate may not be compatible with other offers in regards with cash pricing on new vehicle incentive programs. Cash pricing credits are not compatible/stackable with finance offers and interest rates. Please see in-store or contact the dealership for full details on cash pricing, finance pricing or lease pricing. PAYMENT DISPLAYED EXCLUDES GST AND DEALER FEES. CONTACT DEALER FOR EXACT PAYMENT.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the New 2025 Chevrolet Trax and may not apply to this specific vehicle.